EVENT SCHEDULE
Where you need to be and when you need to be there during race week!
Kindly note that the schedule and venue may be subject to change as necessary.
June 18 (Thu)
| TIME | CATEGORY | ACTIVITY | LOCATION |
|---|---|---|---|
| 13:00 - 18:00 | All | Race Pack/Bib Collection and Check-In (ID w/Photo required) | New All-Weather Plaza Next to Kaga Onsen Station |
| 13:00 - 18:00 | All | Event Expo | New All-Weather Plaza Parking Next to Kaga Onsen Station |
June 19 (Fri)
| TIME | CATEGORY | ACTIVITY | LOCATION |
|---|---|---|---|
| 10:00 - 18:00 | All | Race Pack/Bib Collection and Check-In (ID w/Photo required) | New All-Weather Plaza Next to Kaga Onsen Station |
| 10:00 - 18:00 | All | Event Expo | New All-Weather Plaza Parking Next to Kaga Onsen Station |
June 20 (Sat)
| TIME | CATEGORY | ACTIVITY | LOCATION |
|---|---|---|---|
| 4:30-5:30 | 20K | Finish Line Bag Drop-Off | Yamanaka Onsen, Yamanaka-za Parking |
| 6:00 | 20K | Shuttle Bus to Start line Departure (Free/No Booking Required) | Yamanaka Onsen, Yamanaka Bus Terminal |
| 8:00-8:10 | 20K | Start (2 waves) | Kenmin no Mori |
| 10:00-14:00 | 50K/100K | Race Pack/Bib Collection and Check-In (ID w/Photo required) | New All-Weather Plaza Next to Kaga Onsen Station |
| 10:00-14:00 | 50K/100K | Event EXPO | New All-Weather Plaza Parking Next to Kaga Onsen Station |
| 10:00-15:00 | 100K | Midway Drop Bag Drop-Off | Yamanaka Onsen, Yamanaka-za Parking |
| 12:40 | 20K | First Cut Off Time (4.5 hours) | AS10: Tono |
| 14:10 | 20K | Finish Cut Off Time (6 hours) | Yamanaka Onsen, Yamanaka-za |
| 15:00 | 20K | Award | Yamanaka Onsen, Yamanaka-za |
| 16:00-17:30 | 100K | Finish Line Drop Bag Drop-Off | Yamanaka Onsen, Yamanaka-za Parking |
| 18:30-18:55 | 100K | Start (Elite + 3 waves) | Yamanaka Onsen, Yukemuri Onsen Village |
June 21 (Sun)
| TIME | CATEGORY | ACTIVITY | LOCATION |
|---|---|---|---|
| 3:00-4:00 | 50K | Finish Line Bag Drop-Off | Yamanaka Onsen, Yamanaka-za Parking |
| 4:55 | 100K | First Cut Off Time (10 hours) | AS4: Kutani Shinsui Park |
| 5:00-5:25 | 50K | Start (Elite + 3 waves) | Yamanaka Onsen, Yukemuri Onsen Village |
| 10:55 | 50K | First Cut Off Time (5.5 hours) | AS4: Kutani Shinsui Park |
| 12:55 | 100K | Second Cut Off Time (18 hours) | AS7: Kenmin no Mori |
| 15:25 | 50K | Second Cut Off Time (10 hours) | AS9: Takigahara |
| 17:25 | 50K | Third Cut Off Time (12 hours) | AS10: Tono |
| 17:55 | 100K | Third Cut Off Time (23 hours) | AS9: Takigahara |
| 18:00-19:30 | 50K/100K | Award | Yamanaka Onsen, Yamanaka-za |
| 19:25 | 50K | Finish Cut Off Time (14 hours) | Yamanaka Onsen, Yamanaka-za |
| 19:55 | 100K | Fourth Cut Off Time (25 hours) | AS10: Tono |
| 21:55 | 100K | Finish Cut Off Time (27 hours) | Yamanaka Onsen, Yamanaka-za |
Notes
- Finishers Drop Bag You can drop your luggage (suitcase) at the finishers drop bag area. However, please note that the storage area is outdoors, although it is under a tent. It is your responsibility to ensure that you do not place valuables or items that may be damaged by temperature changes inside your luggage.