Aid Stations & Check Points
100KM
# | LOCATION | DISTANCE | CUT OFF TIME |
---|---|---|---|
START | Yamanaka Onsen, Yamanaka-za | 0km | 7:00 - 7:20, Jun 21 |
AS1 | Mt. Kariyasu | 9.2km | n/a |
AS2 | Ouchi | 17.5km | n/a |
AS3 | Kutani Dam | 27.7km | n/a |
CP1 | Kutani Shinsui Park | 38.7km | 17:00 - 17:20, Jun 21 |
AS4 | Mt. Dainichi Trailhead | 48.0km | n/a |
CP2 | Kenmin no Mori | 65.6km | 0:00 - 0:20, Jun 22 |
AS5 | Imadachi Aios Square | 73.6km | n/a |
AS6 | Mt. Sandoshi Trailhead | 84.5km | n/a |
CP3 | Mt. Kurakake Trailhead | 86.6km | 6:30 - 6:50, Jun 22 |
AS7 | Tono | 93.0km | n/a |
FINISH | Yamanaka Onsen, Yamanaka-za | 99.8km | 9:30 - 9:50, Jun 22 |
50KM
# | LOCATION | DISTANCE | CUT OFF TIME |
---|---|---|---|
START | Yamanaka Onsen, Yamanaka-za | 0km | 8:00 - 8:10, Jun 21 |
AS1 | Mt. Kariyasu | 9.2km | n/a |
AS2 | Kutani Dam | 14.8km | n/a |
CP1 | Kutani Shinsui Park | 19.7km | 13:30 - 13:40, Jun 21 |
AS3 | Imadachi Aios Square | 30.1km | n/a |
AS4 | Mt. Sandoshi Trailhead | 41.0km | n/a |
CP2 | Mt. Kurakake Trailhead | 43.1km | 18:00 - 18:10, Jun 21 |
AS5 | Tono | 49.5km | n/a |
FINISH | Yamanaka Onsen, Yamanaka-za | 56.3km | 21:00 - 21:10, Jun 21 |
20KM
# | LOCATION | DISTANCE | CUT OFF TIME |
---|---|---|---|
START | Kenmin no Mori | 0km | 10:00 - 10:10, Jun 21 |
AS1 | Imadachi Aios Square | 8.0km | n/a |
AS2 | Tono | 15.0km | n/a |
FINISH | Yamanaka Onsen, Yamanaka-za | 22.0km | 16:00 - 16:10, Jun 21 |